Back to Country Profile
Historical Values
Year Value
2008 19.29% (31 December 2007)
2009 NA% (31 December 2008) country comparison to the world: 18 19.29% (31 December 2007)
2010 18.99% (31 December 2009 est.) country comparison to the world: 23 19.29% (31 December 2007)
2011 10.242% (31 December 2010 est.) country comparison to the world: 29 19% (31 December 2009 est.)
2012 8.4% (31 December 2012 est.) country comparison to the world: 121 7.7% (31 December 2011 est.)
2013 8.33% (31 December 2012 est.) country comparison to the world: 119 7.7% (31 December 2011 est.)
2014 9.3% (31 December 2013 est.) country comparison to the world: 108 8.33% (31 December 2012 est.)
2015 8.2% (31 December 2014 est.) | 8.17% (31 December 2013 est.) | country comparison to the world: 113
2016 7.61% (31 December 2015 est.) | 7.74% (31 December 2014 est.) | country comparison to the world: 110
2017 8.24% (31 December 2016 est.) | 7.61% (31 December 2015 est.) | country comparison to the world: 103
2018 7.26% (31 December 2017 est.) | 8.24% (31 December 2016 est.)
2019 7.26% (31 December 2017 est.) | 8.24% (31 December 2016 est.)